Iris Dart Trousers
S | M | L | XL | |
A. Waist circumference | 81.7 | 85.7 | 89.7 | 93.6 |
B. Front rise | 31.7 | 32.4 | 33.2 | 34 |
C. Thigh | 30.1 | 31.1 | 32.1 | 33.1 |
D. Total length | 119 | 119 | 119 | 119 |
E. Hem | 29.5 | 30 | 30.5 | 31 |
*in cm
* We recommend looking at the thigh measurement
* Waist measurements are intentionally bigger than our other trousers due to the articulated silhouette
* Reference: 23AW Articulated Cargo Medium Size = 24AW Iris Trousers Small Size